approved to lend in CALifornia, colorado, and florida. 

Max Loan Limit Per County

County Name State One-Family Two-Family Three-Family Four-Family
ALAMEDA CA $970,800 $1,243,050 $1,502,475 $1,867,275
ALPINE CA $647,200 $828,700 $1,001,650 $1,244,850
AMADOR CA $647,200 $828,700 $1,001,650 $1,244,850
BUTTE CA $647,200 $828,700 $1,001,650 $1,244,850
CALAVERAS CA $647,200 $828,700 $1,001,650 $1,244,850
COLUSA CA $647,200 $828,700 $1,001,650 $1,244,850
CONTRA COSTA CA $970,800 $1,243,050 $1,502,475 $1,867,275
DEL NORTE CA $647,200 $828,700 $1,001,650 $1,244,850
EL DORADO CA $675,050 $864,200 $1,044,600 $1,298,200
FRESNO CA $647,200 $828,700 $1,001,650 $1,244,850
GLENN CA $647,200 $828,700 $1,001,650 $1,244,850
HUMBOLDT CA $647,200 $828,700 $1,001,650 $1,244,850
IMPERIAL CA $647,200 $828,700 $1,001,650 $1,244,850
INYO CA $647,200 $828,700 $1,001,650 $1,244,850
KERN CA $647,200 $828,700 $1,001,650 $1,244,850
KINGS CA $647,200 $828,700 $1,001,650 $1,244,850
LAKE CA $647,200 $828,700 $1,001,650 $1,244,850
LASSEN CA $647,200 $828,700 $1,001,650 $1,244,850
LOS ANGELES CA $970,800 $1,243,050 $1,502,475 $1,867,275
MADERA CA $647,200 $828,700 $1,001,650 $1,244,850
MARIN CA $970,800 $1,243,050 $1,502,475 $1,867,275
MARIPOSA CA $647,200 $828,700 $1,001,650 $1,244,850
MENDOCINO CA $647,200 $828,700 $1,001,650 $1,244,850
MERCED CA $647,200 $828,700 $1,001,650 $1,244,850
MODOC CA $647,200 $828,700 $1,001,650 $1,244,850
MONO CA $647,200 $828,700 $1,001,650 $1,244,850
MONTEREY CA $854,450 $1,093,850 $1,322,200 $1,643,200
NAPA CA $897,000 $1,148,350 $1,388,050 $1,725,050
NEVADA CA $647,200 $828,700 $1,001,650 $1,244,850
ORANGE CA $970,800 $1,243,050 $1,502,475 $1,867,275
PLACER CA $675,050 $864,200 $1,044,600 $1,298,200
PLUMAS CA $647,200 $828,700 $1,001,650 $1,244,850
RIVERSIDE CA $647,200 $828,700 $1,001,650 $1,244,850
SACRAMENTO CA $675,050 $864,200 $1,044,600 $1,298,200
SAN BENITO CA $970,800 $1,243,050 $1,502,475 $1,867,275
SAN BERNARDINO CA $647,200 $828,700 $1,001,650 $1,244,850
SAN DIEGO CA $879,750 $1,126,250 $1,361,350 $1,691,850
SAN FRANCISCO CA $970,800 $1,243,050 $1,502,475 $1,867,275
SAN JOAQUIN CA $647,200 $828,700 $1,001,650 $1,244,850
SAN LUIS OBISPO CA $805,000 $1,030,550 $1,245,700 $1,548,100
SAN MATEO CA $970,800 $1,243,050 $1,502,475 $1,867,275
SANTA BARBARA CA $783,150 $1,002,600 $1,211,900 $1,506,100
SANTA CLARA CA $970,800 $1,243,050 $1,502,475 $1,867,275
SANTA CRUZ CA $970,800 $1,243,050 $1,502,475 $1,867,275
SHASTA CA $647,200 $828,700 $1,001,650 $1,244,850
SIERRA CA $647,200 $828,700 $1,001,650 $1,244,850
SISKIYOU CA $647,200 $828,700 $1,001,650 $1,244,850
SOLANO CA $647,200 $828,700 $1,001,650 $1,244,850
SONOMA CA $764,750 $979,000 $1,183,400 $1,470,700
STANISLAUS CA $647,200 $828,700 $1,001,650 $1,244,850
ADAMS CO $684,250 $875,950 $1,058,850 $1,315,900
ALAMOSA CO $647,200 $828,700 $1,001,650 $1,244,850
ARAPAHOE CO $684,250 $875,950 $1,058,850 $1,315,900
ARCHULETA CO $647,200 $828,700 $1,001,650 $1,244,850
BACA CO $647,200 $828,700 $1,001,650 $1,244,850
BENT CO $647,200 $828,700 $1,001,650 $1,244,850
BOULDER CO $747,500 $956,950 $1,156,700 $1,437,500
BROOMFIELD CO $684,250 $875,950 $1,058,850 $1,315,900
CHAFFEE CO $647,200 $828,700 $1,001,650 $1,244,850
CHEYENNE CO $647,200 $828,700 $1,001,650 $1,244,850
CLEAR CREEK CO $684,250 $875,950 $1,058,850 $1,315,900
CONEJOS CO $647,200 $828,700 $1,001,650 $1,244,850
COSTILLA CO $647,200 $828,700 $1,001,650 $1,244,850
CROWLEY CO $647,200 $828,700 $1,001,650 $1,244,850
CUSTER CO $647,200 $828,700 $1,001,650 $1,244,850
DELTA CO $647,200 $828,700 $1,001,650 $1,244,850
DENVER CO $684,250 $875,950 $1,058,850 $1,315,900
DOLORES CO $647,200 $828,700 $1,001,650 $1,244,850
DOUGLAS CO $684,250 $875,950 $1,058,850 $1,315,900
EAGLE CO $862,500 $1,104,150 $1,334,700 $1,658,700
EL PASO CO $647,200 $828,700 $1,001,650 $1,244,850
ELBERT CO $684,250 $875,950 $1,058,850 $1,315,900
FREMONT CO $647,200 $828,700 $1,001,650 $1,244,850
GARFIELD CO $856,750 $1,096,800 $1,325,800 $1,647,650
GILPIN CO $684,250 $875,950 $1,058,850 $1,315,900
GRAND CO $647,200 $828,700 $1,001,650 $1,244,850
GUNNISON CO $647,200 $828,700 $1,001,650 $1,244,850
HINSDALE CO $647,200 $828,700 $1,001,650 $1,244,850
HUERFANO CO $647,200 $828,700 $1,001,650 $1,244,850
JACKSON CO $647,200 $828,700 $1,001,650 $1,244,850
JEFFERSON CO $684,250 $875,950 $1,058,850 $1,315,900
KIOWA CO $647,200 $828,700 $1,001,650 $1,244,850
KIT CARSON CO $647,200 $828,700 $1,001,650 $1,244,850
LA PLATA CO $647,200 $828,700 $1,001,650 $1,244,850
LAKE CO $647,200 $828,700 $1,001,650 $1,244,850
LARIMER CO $647,200 $828,700 $1,001,650 $1,244,850
LAS ANIMAS CO $647,200 $828,700 $1,001,650 $1,244,850
LINCOLN CO $647,200 $828,700 $1,001,650 $1,244,850
LOGAN CO $647,200 $828,700 $1,001,650 $1,244,850
MESA CO $647,200 $828,700 $1,001,650 $1,244,850
MINERAL CO $647,200 $828,700 $1,001,650 $1,244,850
MOFFAT CO $647,200 $828,700 $1,001,650 $1,244,850
MONTEZUMA CO $647,200 $828,700 $1,001,650 $1,244,850
MONTROSE CO $647,200 $828,700 $1,001,650 $1,244,850
MORGAN CO $647,200 $828,700 $1,001,650 $1,244,850
OTERO CO $647,200 $828,700 $1,001,650 $1,244,850
OURAY CO $647,200 $828,700 $1,001,650 $1,244,850
PARK CO $684,250 $875,950 $1,058,850 $1,315,900
PHILLIPS CO $647,200 $828,700 $1,001,650 $1,244,850
PITKIN CO $856,750 $1,096,800 $1,325,800 $1,647,650
ALACHUA FL $647,200 $828,700 $1,001,650 $1,244,850
BAKER FL $647,200 $828,700 $1,001,650 $1,244,850
BAY FL $647,200 $828,700 $1,001,650 $1,244,850
BRADFORD FL $647,200 $828,700 $1,001,650 $1,244,850
BREVARD FL $647,200 $828,700 $1,001,650 $1,244,850
BROWARD FL $647,200 $828,700 $1,001,650 $1,244,850
CALHOUN FL $647,200 $828,700 $1,001,650 $1,244,850
CHARLOTTE FL $647,200 $828,700 $1,001,650 $1,244,850
CITRUS FL $647,200 $828,700 $1,001,650 $1,244,850
CLAY FL $647,200 $828,700 $1,001,650 $1,244,850
COLLIER FL $647,200 $828,700 $1,001,650 $1,244,850
COLUMBIA FL $647,200 $828,700 $1,001,650 $1,244,850
DESOTO FL $647,200 $828,700 $1,001,650 $1,244,850
DIXIE FL $647,200 $828,700 $1,001,650 $1,244,850
DUVAL FL $647,200 $828,700 $1,001,650 $1,244,850
ESCAMBIA FL $647,200 $828,700 $1,001,650 $1,244,850
FLAGLER FL $647,200 $828,700 $1,001,650 $1,244,850
FRANKLIN FL $647,200 $828,700 $1,001,650 $1,244,850
GADSDEN FL $647,200 $828,700 $1,001,650 $1,244,850
GILCHRIST FL $647,200 $828,700 $1,001,650 $1,244,850
GLADES FL $647,200 $828,700 $1,001,650 $1,244,850
GULF FL $647,200 $828,700 $1,001,650 $1,244,850
HAMILTON FL $647,200 $828,700 $1,001,650 $1,244,850
HARDEE FL $647,200 $828,700 $1,001,650 $1,244,850
HENDRY FL $647,200 $828,700 $1,001,650 $1,244,850
HERNANDO FL $647,200 $828,700 $1,001,650 $1,244,850
HIGHLANDS FL $647,200 $828,700 $1,001,650 $1,244,850
HILLSBOROUGH FL $647,200 $828,700 $1,001,650 $1,244,850
HOLMES FL $647,200 $828,700 $1,001,650 $1,244,850
INDIAN RIVER FL $647,200 $828,700 $1,001,650 $1,244,850
JACKSON FL $647,200 $828,700 $1,001,650 $1,244,850
JEFFERSON FL $647,200 $828,700 $1,001,650 $1,244,850
LAFAYETTE FL $647,200 $828,700 $1,001,650 $1,244,850
LAKE FL $647,200 $828,700 $1,001,650 $1,244,850
LEE FL $647,200 $828,700 $1,001,650 $1,244,850
LEON FL $647,200 $828,700 $1,001,650 $1,244,850
LEVY FL $647,200 $828,700 $1,001,650 $1,244,850
LIBERTY FL $647,200 $828,700 $1,001,650 $1,244,850
MADISON FL $647,200 $828,700 $1,001,650 $1,244,850
MANATEE FL $647,200 $828,700 $1,001,650 $1,244,850
MARION FL $647,200 $828,700 $1,001,650 $1,244,850
MARTIN FL $647,200 $828,700 $1,001,650 $1,244,850
MIAMI-DADE FL $647,200 $828,700 $1,001,650 $1,244,850
MONROE FL $710,700 $909,800 $1,099,750 $1,366,750
NASSAU FL $647,200 $828,700 $1,001,650 $1,244,850
OKALOOSA FL $647,200 $828,700 $1,001,650 $1,244,850
OKEECHOBEE FL $647,200 $828,700 $1,001,650 $1,244,850
ORANGE FL $647,200 $828,700 $1,001,650 $1,244,850
OSCEOLA FL $647,200 $828,700 $1,001,650 $1,244,850
PALM BEACH FL $647,200 $828,700 $1,001,650 $1,244,850



Complete Our Contact Card Now!

Contact Information

Provide a valid email address.
Please list additional features, amenities of your house if your seeking an opinion of value- or if you wish to discuss your loan, please provide details of the type of loan you seek.

Hope Street Funding & Realty

Licensed by the California Department of Real Estate/BRE: #2128366

Licensed by the National Mortgage Licensing #2040148

Equal Opportunity Lender 

Approved in California, Colorado and Florida.

Terms and Conditions Apply 

Email: Send Now

HSFR equal-opportunity-housing