About 417 Paseo De La Playa
Unmatched scale and style are realized as the massive property gates open revealing ~1.4 acres of ocean front property. This custom compound features 2 properties spanning a total of 15,728 square feet. In addition to the main home that encompasses 5 bedrooms and 8 bathrooms, the guest home features 5 bedrooms and 7 bathrooms. Expansive panoramic ocean views from every vantage point are displayed throughout the quintessential living spaces. Countless amenities that set the property apart from the rest including a movie theatre, home gym, wine cellar, elevator, fire pit, office and pizza oven. Set just before the sand, the expansive outdoor space hosts a large aqua pool, spa, volleyball court, BBQ, and dining area. Ample parking space with a total of 7 garage spaces between the two homes. An extremely rare opportunity. This listing contains 2 APN's: 7512-003-002 (417 Paseo De La Playa) and 7512-003-018 (421 Paseo De La Playa).
Features of 417 Paseo De La Playa
MLS® # | 22155565 |
---|---|
Price | $19,995,000 |
Bedrooms | 10 |
Bathrooms | 15.00 |
Full Baths | 10 |
Half Baths | 5 |
Square Footage | 15,728 |
Acres | 1.44 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 417 Paseo De La Playa |
---|---|
Area | 128 - Hollywood Riviera |
City | Redondo Beach |
County | Los Angeles |
State | CA |
Zip Code | 90277 |
Amenities
Parking | Driveway, Gated, Private |
---|---|
Garages | Driveway, Gated, Private |
View | Ocean, Panoramic, Pool, Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Wood, Stone |
---|---|
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Dressing Area, Wine Cellar, Walk-In Closet(s) |
Appliances | Dishwasher, Refrigerator, Barbecue |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom, Bonus Room, Family Room |
# of Stories | 2 |
Stories | Multi/Split |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 270 |
Zoning | TORR-LO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Joshua Altman |
---|---|
Office | Douglas Elliman of California, Inc. |