About 1626 Berkeley Street
Modern, award-winning courtyard compound on a quiet street in Santa Monica designed by Inaba Williams Architects, AIA. Nearly 3,600 SF of California living with generous outdoor spaces on both levels. Gallery walls and high ceilings bathed with natural light through thoughtfully articulated windows, skylights and Fleetwood sliding doors. Privacy, serenity, and effortless flow between expansive living and dining areas, chef's kitchen with Thermador appliances, entertaining courtyards and pool. Primary bedroom suite equipped with private outdoor terrace, huge closets and a spa bathroom with Italian terrazzo floors. Flexible two-story live/work accessory unit with separate entry, two bathrooms, kitchenette. All this, close to transit, Sawtelle, the tech corridor, Bergamot, all westside amenities and the beach.
Features of 1626 Berkeley Street
MLS® # | 22220437 |
---|---|
Price | $3,599,999 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Square Footage | 3,571 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 1626 Berkeley Street |
---|---|
Area | C14 - Santa Monica |
City | Santa Monica |
County | Los Angeles |
State | CA |
Zip Code | 90404 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool Cover |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Fire Pit |
---|
Additional Information
Date Listed | December 1st, 2022 |
---|---|
Days on Market | 68 |
Zoning | SMR2* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Ben Belack |
---|---|
Office | The Agency |