About 2319 Glencoe Avenue
Experience the wonders of coastal modern living in a beautifully designed 4 BR home close to everything Venice has to offer. Impressive 2-story entry welcomes you w/ 20 ft. ceilings that opens up to splendid living spaces and a dreamy light-filled kitchen, overlooking the large backyard. Everything opens onto a covered lanai and grassy lawn, perfect for al fresco dining and year-round entertaining. A downstairs BR suite is ideal for guests or a home office. The dramatic winding stairway leads you upstairs to a sunny loft & 3 comfortable Bedrooms, including 2 en-suite that open onto a west-facing private balcony. Up above it all is an 800 sq ft roof deck w/ 360-degree views & sea breezes. At the rear of the property is a large detached garage, with alley access. There's also ample off-street parking for your guests. Come discover the quiet side of Venice, on a pretty tree-lined street that feels off the beaten track, yet it's just moments away from Venice Beach, Abbot Kinney shops & restaurants, Rose Avenue & Penmar golf and tennis.
Features of 2319 Glencoe Avenue
MLS® # | 22221043 |
---|---|
Price | $3,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,155 |
Acres | 0.14 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2319 Glencoe Avenue |
---|---|
Area | C11 - Venice |
City | Venice |
County | Los Angeles |
State | CA |
Zip Code | 90291 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Door-Multi, Driveway, Garage |
# of Garages | 2 |
Garages | Door-Multi, Driveway, Garage |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Interior Features | Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 71 |
Zoning | LAR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Jerry Jaffe |
---|---|
Office | Compass |